Status | Test Case | Information |
 | NS records listed at parent servers | Nameserver records returned by the parent servers are:
ns1.heyrank.co.uk. [195.154.179.176] [TTL=172800] ns2.heyrank.co.uk. [195.154.179.176] [TTL=172800]
This information was kindly provided by nsb.nic.uk.
|
 | Domain listed at parent servers | Good! The parent servers have information on your domain. Some other domains (like .co.us) do not have a DNS zone at the parent servers. |
 | NS records listed at parent servers | Good! The parent servers have your NS records listed. If they didn't, people wouldn't be able to find your domain! |
 | Parent servers return glue | Good! The TLD of your domain (uk) matches the TLD of your nameservers (uk) and hence the parent servers MUST return the IP (glue) for your NS records... AND THEY DO! |
 | A record for each NS at parent | Good! The parent servers have A records for each of your nameservers. |
Status | Test Case | Information |
 | NS records at your local servers | NS records retrieved from your local nameservers were:
ns1.heyrank.co.uk. [195.154.179.176] [TTL=86400] ns2.heyrank.co.uk. [195.154.179.176] [TTL=86400]
|
 | Glue at local nameservers | Good! Your local nameservers send the IP address (glue) along with your NS records. |
 | Same glue at local and parent servers | Good! Both the parent servers and your local servers report the same IP addresses (GLUE) for your nameservers! |
 | Same NS records at each local nameserver | Good! All your local nameservers have identical NS records for your domain. |
 | Check that all nameservers respond | Good! All of your nameservers listed at the parent servers responded. |
 | Check all nameservers are valid | Good! All of your nameservers appear to be valid (e.g. are not IP addresses or partial domain names) |
 | Number of nameservers | Good! You have at least 2 nameservers. Whilst RFC218 section 2.5 specifies a minimum of 3, as long as you have 2 or more, you should be ok! |
 | Local nameservers answer authoritatively | Good! All your nameservers answer authoritatively for your domain. |
 | Missing NS records at parent servers | Good! The parent servers have all the nameservers listed for your domain as your local nameservers! |
 | Missing NS records at local servers | Good! Your local servers have all the nameservers listed for your domain that are listed at the parent servers! |
 | No CNAME records for domain | Good! No CNAME records are present for 'leadbrain.co.uk'. RFC1912 section 2.4 and RFC2181 section 10.3 state that there should be no CNAME records if any other records are present for a given domain. |
 | No CNAME records for nameservers | Good! No CNAME records are present for your nameservers. RFC1912 section 2.4 and RFC2181 section 10.3 state that there should be no CNAME records if any other records (e.g. an A record) are present for a nameserver. |
 | Nameservers are on different IP subnets | Oops! One or more of your nameservers are on the same class C subnet. RFC2182 section 3.1 states that all of your nameservers should be in geographically and topologically dispersed locations for redundancy purposes. |
 | Nameservers have public IP's | Good! All your NS records have public IP addresses. |
 | Nameservers allow TCP connections | Good! We can establish a TCP connection with each of your nameservers on port 53. Whilst UDP is most commonly used for the DNS protocol, TCP connections are occasionally used. |
Status | Test Case | Information |
 | SOA Record | Your Start of Authority (SOA) record is:
Primary nameserver: ns1.heyrank.co.uk. Hostmaster E-mail address: scwellingtn.hotmail.co.uk. Serial number: 2018022301 Refresh: 3600 Retry: 7200 Expire: 1209600 Minimum TTL: 86400
|
 | All nameservers have same SOA serial number | Good! All your nameservers agree that your SOA serial number is 2018022301 |
 | SOA primary nameserver listed at parent | Good! The primary nameserver listed in your SOA record (ns1.heyrank.co.uk.) is listed at the parent servers! |
 | SOA serial number format | Good! Your SOA serial number (2018022301) appears to be in the recommended format (YYYYMMDDnn - where nn is the revision number). |
 | SOA Refresh value | Good! Your SOA Refresh value (3600) is within the recommended range of 1 hour (3600) to 1 day (86400). |
 | SOA Retry value | Good! Your SOA Retry value (7200) is within the recommended range of 5 minutes (300) to 4 hours (14400). |
 | SOA Expire value | Good! Your SOA Expire value (1209600) is within the recommended range of 1 week (604800) to 4 weeks (2419200). |
 | SOA Minimum TTL value | Good! Your SOA Minimum TTL value (86400) is within the recommended range of less than 3 days (259200). |
Status | Test Case | Information |
 | MX Records | Your Mail eXchanger (MX) records are:
0 leadbrain.co.uk. [TTL=14400]
|
 | All nameservers have same MX records | Good! All of your nameservers have the same MX records. |
 | All MX records contain valid hostnames | Good! All of your MX entries have valid hostnames (e.g. are not IP's or invalid domain names). |
 | All MX records use public IP addresses | Good! All of your MX entries have public IP addresses. |
 | MX record is not a CNAME/alias | Good! When querying for your MX records we did not receive a CNAME record as a result. |
 | MX A records are not CNAME's | Good! No CNAME records are present for your MX A records. |
 | Number of MX records | Oops! You only have one MX record! In the event that this mail server is down, you could potentially lose mail! It is recommended to have two or more MX records (and hence mail servers) if you want uninterrupted mail functionality. |
 | Duplicate MX A records | Good! No two MX records resolve to the same IP address. |
 | Differing MX A records | Good! You have no different IP's for your MX A records than the DNS server that is authoritive for that hostname. |
 | MX records have reverse DNS entries | Good! All your MX IP addresses have reverse DNS entries. The reverse entries returned were:
176.179.154.195.in-addr.arpa <--> server2.heyrank.co.uk.
|